Russian Air Force
Main article: Russian Air Force
Type | Origin | Class | Role | Introduced | In service | Total | Notes |
---|---|---|---|---|---|---|---|
Aero L-39 Albatros | Czech Republic | Jet | Trainer | 201 | [1] | ||
Antonov An-12 | USSR | Propeller | Transport/patrol | 60 | [1] | ||
Antonov An-22 | USSR | Propeller | Transport | 5 | [1] | ||
Antonov An-26 | USSR | Propeller | Transport/patrol | 109 | [1] | ||
Antonov An-30 | USSR | Propeller | Patrol | 15 | [1] | ||
Antonov An-72 | USSR | Jet | Transport | 26 | [1] | ||
Antonov An-124 | USSR | Jet | Transport | 2 | [1] | ||
Antonov An-140 | Ukraine | Propeller | Transport | 3 | [1] | ||
Antonov An-148 | Ukraine/Russia | Jet | Transport | 4 | [1] | ||
Beriev A-50 | USSR | Jet | Patrol | 13 | [1] | ||
Eurocopter AS350 | France | Rotorcraft | Transport | 3 | [1] | ||
Eurocopter AS355 | France | Rotorcraft | Transport | 2 | [1] | ||
Ilyushin Il-18 | USSR | Propeller | Transport | 4 | [1] | ||
Ilyushin Il-20/22 | USSR | Propeller | Patrol/Utility | 30 | [1] | ||
Ilyushin Il-76 | USSR/Russia | Jet | Transport | 91 | [1] | ||
Ilyushin Il-78 | USSR | Jet | Tanker | 19 | [1] | ||
Ilyushin Il-82 | USSR | Jet | Utility | 2 | [1] | ||
Ilyushin Il-80/86/87 | USSR | Jet | Utility | 4 | [1] | ||
Kamov Ka-27 | USSR | Rotorcraft | Utility | 7 | [1] | ||
Kamov Ka-50 | Russia | Rotorcraft | Attack | 12 | [2] | ||
Kamov Ka-52 | Russia | Rotorcraft | Attack | 74 | [1] | ||
Kamov Ka-226 | Russia | Rotorcraft | Trainer | 31 | [1] | ||
Kazan Ansat | Russia | Rotorcraft | Trainer | 31 | [1] | ||
Let L-410 Turbolet | Czech Republic | Propeller | Transport | 23 | [1] | ||
Mikoyan MiG-29/35 | USSR | Jet | Fighter | 252 | [1] | ||
Mikoyan MiG-31 | USSR | Jet | Fighter | 135 | [1] | ||
Mil Mi-2 | Poland | Rotorcraft | Trainer | 19 | [1] | ||
Mil Mi-8/17 | USSR/Russia | Rotorcraft | Transport/patrol | 559 | [1] | ||
Mil Mi-24/35 | USSR | Rotorcraft | Attack | 323 | [1] | ||
Mil Mi-26 | USSR/Russia | Rotorcraft | Transport | 42 | [1] | ||
Mil Mi-28 | Russia | Rotorcraft | Attack | 81 | [1] | ||
Sukhoi Su-24 | USSR | Jet | Attack | 277 | [1] | ||
Sukhoi Su-25 | USSR | Jet | Attack | 199 | [1] | ||
Sukhoi Su-27/30 | USSR | Jet | Fighter | 321 | [1] | ||
Sukhoi Su-34 | Russia | Jet | Attack | 63 | [3] | ||
Sukhoi Su-35 | Russia | Jet | Multi-role | 48 | [4] | ||
Tupolev Tu-22M | USSR | Jet | Bomber | 70 | [1] | ||
Tupolev Tu-95 | USSR | Propeller | Bomber | 41 | [1] | ||
Tupolev Tu-134 | USSR | Jet | Trainer/transport/patrol | 39 | [1] | ||
Tupolev Tu-154 | USSR | Jet | Transport | 3 | [1] | ||
Tupolev Tu-160 | USSR | Jet | Bomber | 13 | [1] | ||
Tupolev Tu-204 | Russia | Jet | Patrol | 2 | [1] | ||
Yakovlev Yak-130 | Russia | Jet | Trainer | 81 | [1] |
[edit]
Main article: Russian Naval Aviation
Type | Origin | Class | Role | Introduced | In service | Total | Notes |
---|---|---|---|---|---|---|---|
Antonov An-12 | USSR | Propeller | Patrol | 5 | [1] | ||
Antonov An-24/26 | USSR | Propeller | Transport | 25 | [1] | ||
Antonov An-72 | USSR | Jet | Transport | 6 | [1] | ||
Antonov An-140 | Ukraine | Propeller | Transport | 3 | [1] | ||
Beriev Be-12 | USSR | Propeller | Patrol | 6 | [1] | ||
Ilyushin Il-18 | USSR | Propeller | Transport | 2 | [1] | ||
Ilyushin Il-20/22 | USSR | Propeller | Patrol | 3 | [1] | ||
Ilyushin Il-38 | USSR | Propeller | Patrol | 19 | [1] | ||
Kamov Ka-27 | USSR | Rotorcraft | Attack | 82 | [1] | ||
Kamov Ka-28 | USSR | Rotorcraft | Attack | 2 | [1] | ||
Kamov Ka-29 | USSR | Rotorcraft | Transport | 3 | [1] | ||
Kamov Ka-31 | Russia | Rotorcraft | Patrol | 3 | [5] | ||
Mikoyan MiG-29K | Russia | Jet | Multi-role | 24 | [1][6] | ||
Mil Mi-8 | USSR | Rotorcraft | Transport/patrol | 9 | [1] | ||
Sukhoi Su-24 | USSR | Jet | Attack/patrol | 22 | [1] | ||
Sukhoi Su-25 | USSR | Jet | Trainer | 4 | [1] | ||
Sukhoi Su-27/30/33 | Russia | Jet | Multi-role | 28 | [1] | ||
Tupolev Tu-134 | USSR | Jet | Transport/trainer | 6 | [1] | ||
Tupolev Tu-142 | USSR | Propeller | Attack/patrol | 24 | [1] | ||
Tupolev Tu-154 | USSR | Jet | Transport | 1 | [1] |
Russian Ground Forces[edit]
Main article: Russian Ground Forces
Type | Origin | Class | Role | Introduced | In service | Total | Notes |
---|---|---|---|---|---|---|---|
IAI Searcher | Israel | UAV | Patrol | 6 | 6 | [7] | |
Orlan-10 | Russia | UAV | Patrol | ||||
ZALA 421-08 | Russia | UAV/MAV | Patrol | 400 | [8] | ||
Yakovlev Pchela | Russia | UAV | Patrol |
Experimental aircraft[edit]
Aircraft | Origin | Class | Role | No. | Notes |
---|---|---|---|---|---|
Beriev A-60 | Russia | Jet | Experimental | 2 | Airborne laser weapon under the Sokol Eshelon program. |
Mikoyan MiG-33 | Russia | Jet | Experimental | 6 | |
Mikoyan Project 1.44 | Russia | Jet | Experimental | 1 | |
Sukhoi Su-37 | Russia | Jet | Experimental | 2 | Supermaneuverable multi-role demonstrator.[9] |
Sukhoi Su-47 | Russia | Jet | Experimental | 2 | Technology demonstrator which showcased many technologies now used in the Sukhoi PAK FA. |
See also[edit]
- Currently active military equipment by country
- List of military aircraft of the Soviet Union and the CIS
References[edit]
- ^ ab c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd bebf bg "World Air Forces 2016". Flightglobal Insight. 2016. Retrieved 16 January 2016.
- ^ International Institute for Strategic Studies: The Military Balance 2014, p.186
- ^ "Липецкий авиацентр получил два новых Су-34". tvzvezda.ru.
- ^ John Pike. "Su-35S Flanker-E". globalsecurity.org.
- ^ International Institute for Strategic Studies: The Military Balance 2014, p.185
- ^ Редактор. "МиГ-29КУБ - 9 лет в небе". migavia.ru.
- ^ "Первые беспилотники прибыли на Тихоокеанский флот". flot.com. Retrieved 1 April 2015.
- ^ "Беспилотники ZALA готовятся к госиспытаниям - Еженедельник «Военно-промышленный курьер»". vpk-news.ru.
- ^ "Su37". Retrieved 24 December 2014.
EmoticonEmoticon